Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2185 µs | 3.2197 µs | 3.2219 µs |
Throughput | 2.3680 GiB/s | 2.3696 GiB/s | 2.3705 GiB/s |
R² | 0.9999650 | 0.9999698 | 0.9999562 |
Mean | 3.2187 µs | 3.2200 µs | 3.2216 µs |
Std. Dev. | 1.0066 ns | 3.4310 ns | 4.5884 ns |
Median | 3.2182 µs | 3.2188 µs | 3.2196 µs |
MAD | 549.52 ps | 1.2265 ns | 2.2222 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.